

<rss version="0.92" encoding="ISO-8859-1">
<channel>
<title>Central Indiana Power News</title>
<link></link>
<description>Central Indiana Power News Service</description>
<pubdate><span id="lbl_date">9/7/2010 2:38:11 AM</span></pubdate>
<language>us=en</language>


			
				
				<item>
				<title><![CDATA[Working Together]]></title>
				<link>newslist.aspx?itemID=17</link>
				<description><![CDATA[If you were not able to attend the informational meeting regarding Central Indiana Power and Hancock Telecom working together we have provided a video of the meeting.&nbsp; Please click&nbsp;<a shape="rect" href="http://koopa.hrtc.net/videos/meeting" target="_blank">here</a>&nbsp;to view the presentation.]]></description>
				<source>Central Indiana Power News Service</source>
				<pubDate>09/02/10</pubDate>
				<category>Central Indiana Power News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[Live Line Demonstration]]></title>
				<link>newslist.aspx?itemID=16</link>
				<description><![CDATA[<a shape="rect" title="" href="/apotemp/Live Line Demo flier 2.pdf">A Live Line Demonstration will be held on September 8 and September 9.</a>]]></description>
				<source>Central Indiana Power News Service</source>
				<pubDate>08/23/10</pubDate>
				<category>Central Indiana Power News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[Survey to Begin]]></title>
				<link>newslist.aspx?itemID=15</link>
				<description><![CDATA[&nbsp;<p class="MsoNormal" style="margin-bottom: 0pt"><b style="mso-bidi-font-weight: normal"><span style="font-family: 'arial','sans-serif'"></span></b></p><p class="MsoNormal" style="margin-bottom: 0pt"><b style="mso-bidi-font-weight: normal"><i style="mso-bidi-font-style: normal"><span style="font-family: 'arial','sans-serif'"><o:p></o:p></span></i></b></p><p class="MsoNormal"><span style="font-family: 'arial','sans-serif'">From October through December of 2010, Central Indiana Power will be conducting a survey of residential co-op members.<span style="mso-spacerun: yes">&nbsp; </span>This telephone survey is conducted every two years, and helps our power supplier determine how much power we’ll need in the near future.<span style="mso-spacerun: yes">&nbsp; </span><o:p></o:p></span></p><p class="MsoNormal"><span style="font-family: 'arial','sans-serif'">The survey will be conducted by Preston-Osborne Research, a <st1:place w:st="on"><st1:city w:st="on">Lexington</st1:city>, <st1:state w:st="on">KY</st1:state></st1:place> firm with experience in a wide variety of research methods as well as a strong history of satisfied customers.<span style="mso-spacerun: yes">&nbsp; </span>Co-op members will be randomly selected, and 300 completed surveys will be done for our co-op.<span style="mso-spacerun: yes">&nbsp; </span>The survey is designed to last approximately 10-12 minutes, and will primarily focus on the appliances and items in and around your home that consume electricity.<span style="mso-spacerun: yes">&nbsp; </span><o:p></o:p></span></p><p class="MsoNormal"><span style="font-family: 'arial','sans-serif'">The calls will take place Monday through Friday, beginning mid-afternoon and running until about 9:00 pm.<span style="mso-spacerun: yes">&nbsp; </span>If you are called and don’t wish to participate, you will not be pressured to do so. We greatly appreciate those who do take the time to help us plan better for the future!<span style="mso-spacerun: yes">&nbsp; </span>If you have any questions about the process, please call the office at 317-477-2200. <span style="color: #c0504d"><o:p></o:p></span></span></p>]]></description>
				<source>Central Indiana Power News Service</source>
				<pubDate>08/17/10</pubDate>
				<category>Central Indiana Power News Service</category>
				</item>

				
			
							
			
		
			
</channel>	
</rss>
